The Founder War Calendar translates the 90-day launch plan into a month-by-month operating guide. Each month has a single primary objective, a user target, a meeting target, a key focus area, and a set of non-negotiable actions. The founder should review this calendar at the start of every month and use it to set weekly priorities.
Primary Objective: Reach 500 high-quality active users with ≥50% female ratio.
| Dimension | Target | Actions |
|---|---|---|
| User Target | 500 active users | Recruit 300 female connectors. Release male waitlist in batches. Maintain 55/45 gender ratio. |
| Meeting Target | 10 real-world meetings/week | Founder manually curates every match. Personal introductions. 3 matches per new user within 24 hours. |
| Primary Focus | Manual curation + connector recruitment | Identify and recruit 20 super-connectors. Attend 5 social venues per week. DM 50 potential female users per week. |
| Non-Negotiable | NPS ≥35 | Conduct 5 user interviews per week. Fix every friction point immediately. Do not scale until NPS ≥35. |
| Red Flag | Female ratio < 50% | Pause male onboarding immediately. Activate female acquisition channels. |
Month 1 Weekly Milestones:
Primary Objective: Reach 1,500 active users with referral rate ≥20%.
| Dimension | Target | Actions |
|---|---|---|
| User Target | 1,500 active users | Referral programme live. Double-sided incentives. Connector network fully activated. |
| Meeting Target | 30 real-world meetings/week | Algorithm assists matching. Connector-facilitated introductions. First event planning begins. |
| Primary Focus | Referral engine + influencer content | 15 nano-influencers posting authentic content. Referral rate target: 20%. Female referral rate target: 25%. |
| Non-Negotiable | PMF app gate check (31 May) | All 4 app PMF metrics must be green: NPS ≥40, D30 retention ≥22%, Match→Meeting ≥12%, referral rate ≥20%. |
| Red Flag | Referral rate < 10% by Week 6 | WOM engine not working. Conduct 10 user interviews. Identify friction. Fix before scaling. |
Month 2 Weekly Milestones:
Primary Objective: Run first 3 offline events with NPS ≥45 and event fill rate ≥80%.
| Dimension | Target | Actions |
|---|---|---|
| User Target | 3,000 active users | Event-driven acquisition. Each event generates 50–100 new installs through content and WOM. |
| Meeting Target | 50 real-world meetings/week | Events become primary meeting engine. Target: 40% of meetings happen at or through SPARK events. |
| Primary Focus | Event operations + content capture | 3 events in June. Venue partnerships signed. Event content team briefed. Post-event NPS tracking live. |
| Non-Negotiable | Event NPS ≥45 | Every event must be reviewed within 24 hours. Change 3 things before the next event. |
| Red Flag | Event fill rate < 70% | Events not generating demand. Review targeting. Increase event waitlist mechanics. |
Month 3 Weekly Milestones:
Primary Objective: Run 8+ events per month with repeat attendance ≥25% and WOM ≥30%.
| Dimension | Target | Actions |
|---|---|---|
| User Target | 5,000 active users — tipping point | Density loops activating. WOM becomes primary acquisition channel. |
| Meeting Target | 100+ real-world meetings/week | Events + app matching + connector introductions all contributing. |
| Primary Focus | WOM engine + event scaling | 8–12 events per month. Event formats diversifying (speed dating, activity events, dinner events). |
| Non-Negotiable | Reach 5,000 active users | This is the tipping point. Growth loop becomes self-reinforcing. |
| Red Flag | WOM < 20% of installs | Referral engine not working at scale. Review referral mechanics. Increase post-event content capture. |
Primary Objective: Pass all 8 full PMF gate metrics. Scale or pivot decision.
| Dimension | Target | Actions |
|---|---|---|
| User Target | 8,000–12,000 active users | Scale acquisition if PMF gate passed. Pause and pivot if not. |
| Meeting Target | 200+ real-world meetings/week | Events at full capacity. WOM loop self-sustaining. |
| Primary Focus | PMF evaluation + Series A preparation | All 8 PMF metrics reviewed. Investor deck updated. Series A conversations begin if PMF passed. |
| Non-Negotiable | Honest PMF evaluation | Do not scale a broken product. If PMF gate fails, execute the pivot playbook. |
Primary Objective: Either begin Series A fundraising or execute the pivot playbook.
| Scenario | Actions |
|---|---|
| PMF Passed | Begin Series A fundraising. Hire first growth team. Plan second city launch (Singapore or Kuala Lumpur). |
| PMF Not Passed | Execute pivot playbook. Identify which metrics failed. Redesign the failing component. Re-run 90-day cycle. |
WAR CALENDAR RULE: The calendar is a guide, not a contract. If a month's targets are reached in 3 weeks, advance to the next month's objectives immediately. If a month's targets are not reached by the end of the month, do not advance — diagnose, fix, and re-run the month's playbook before moving forward.
When a red flag appears, the founder's daily schedule is suspended. The red flag becomes the only priority.
| Red Flag | Immediate Response | Time to Resolution |
|---|---|---|
| Female ratio < 45% | Pause male onboarding. Activate Level 2 Liquidity War Plan. | 48–72 hours |
| NPS < 35 | Stop all acquisition. Conduct 10 user interviews in 48 hours. | 1–2 weeks |
| Daily installs < 15 for 3 days | Review paid social creative. Activate connectors. Double outreach. | 5–7 days |
| Event NPS < 40 | Debrief within 24 hours. Change 3 things. Do not run next event until fixed. | 1 event cycle |
| Safety incident reported | Respond to affected user within 1 hour. Remove reported user. Document fully. | Immediate |