The SPARK funnel has 8 stages from first exposure to referral. Target conversion rates are based on comparable premium dating apps and event-led social platforms. All rates are targets — review monthly and adjust based on actual data.
| Stage | Volume | Conversion | Description |
|---|---|---|---|
| 1. Exposure | 100,000/month | — | Ad impression, influencer post, PR article, word of mouth |
| 2. Waitlist / Landing | 5,000–8,000/month | 5–8% of exposure | Clicks through to app store or landing page |
| 3. Install | 1,500–3,000/month | 30–40% of landing | App downloaded and opened |
| 4. Profile Complete | 900–2,100/month | 60–70% of installs | User completes profile with photo + 3 prompts |
| 5. First Match | 630–1,680/month | 70–80% of profiles | User receives or sends first match within 24 hours |
| 6. Event Booking | 190–670/month | 30–40% of matches | User books first SPARK event (Phase 3+ only) |
| 7. Event Attendance | 150–540/month | 80–90% of bookings | User attends event (accounts for no-shows) |
| 8. Referral / WOM | 45–215/month | 30–40% of attendees | Attendee refers at least one new user within 30 days |
KEY INSIGHT: Sub-24h time-to-match is a critical D1 retention lever. Algorithm quality and initial user density are the primary drivers of Stage 5. WOM is the primary long-term acquisition channel — every event attendee who has a good experience becomes a walking advertisement.