| Phase | Period | Target Users | Districts | Gate |
|---|---|---|---|---|
| Phase 1 — Launch | April 2026 | 500 → 1,000 users | Thonglor + Ekkamai + Asoke | Achieve density before expanding |
| Phase 2 — Liquidity Build | June 2026 | 2,000 → 5,000 users | + Phrom Phong + Ari + Sathorn | Density confirmed in Phase 1 |
| Phase 3 — PMF Evaluation | August 2026 | 8,000 → 10,000 users | + Silom + On Nut + Phra Khanong | PMF gate — August 2026 |
| Phase 4 — Scale or Pivot | Nov 2026+ | 20,000+ users | + Ratchada + Rama 9 | Scale mode confirmed |
EXPANSION RULE: Do not expand to a new district until the current district has reached its active user target. Premature geographic expansion dilutes density and kills liquidity.
| City | Timeline | Status | Notes |
|---|---|---|---|
| Bangkok | April 2026 | Active | Proof of concept. PMF gate: August 2026. English-dominant expat market + Thai professionals. |
| Singapore | Q1 2027 | Planned | English-dominant, high-income expat market. Direct Bangkok replication. Strongest initial expansion candidate. |
| India (Mumbai + Bangalore) | Q3 2027 | Planned | Massive TAM. Requires local adaptation. Safety positioning critical. |
| SEA Expansion (KL, Jakarta, Ho Chi Minh City) | 2028 | Roadmap | City-by-city rollout using Bangkok playbook. |
EXPANSION RULE: Each new city must achieve local density before expanding further. Do not launch a new city until Bangkok has passed the PMF gate. The Bangkok model is the template for every subsequent city.