The SPARK growth loop must be measurable and actively managed. Each stage has a target conversion rate. If any stage drops below target, the corresponding action is executed immediately.
Install → Profile → Wink → Spark → Chat → Meeting → Story
| Stage Transition | Target Rate | Warning Threshold | Immediate Action |
|---|---|---|---|
| Install → Profile | 65–75% | < 60% | Simplify onboarding flow |
| Profile → First Match | 40–50% | < 35% | Manually curate matches |
| Match → Chat | 60% | < 40% | Add conversation starters |
| Chat → Meeting | 15–25% | < 10% | Push experience suggestions |
| Meeting → Story Share | 40–50% | < 30% | Activate post-event sharing prompts |
| Story Share → Referral Install | 10–15% | < 8% | Add referral CTA to story |
The founder monitors these 11 metrics every morning. Each metric has a target, a unit, and a red-flag alert. When any alert triggers, the corresponding protocol activates immediately.
| Metric | Category | Target | Alert Threshold | Alert Action |
|---|---|---|---|---|
| Total Users | Growth | See war plan | < weekly target | Acquisition review |
| Daily Active Users | Growth | 20% of total | < 15% | Re-engagement campaign |
| Weekly Active Users | Growth | 40% of total | < 30% | Product friction review |
| Female Ratio | Liquidity | 50–60% | < 45% | Pause male onboarding |
| Matches Per User | Liquidity | ≥2 per active user | < 1 | Manual curation needed |
| Time to First Match | Liquidity | < 24 hours | > 48h | Liquidity intervention |
| Sparks Sent | Engagement | 50/day (Phase 1) | < 20/day | Push Spark prompts |
| Match → Chat Conversion | Engagement | ≥60% | < 40% | Add conversation starters |
| Chat → Meeting Conversion | Meetings | ≥15% | < 8% | Experience inventory review |
| Event Attendance Rate | Events | ≥80% of bookings | < 70% | No-show management |
| Referral Rate | WOM | ≥20% of installs | < 10% | Referral incentive review |
FOUNDER RULE: Review all 11 metrics every Monday morning before any other task. If two or more alerts are triggered simultaneously, activate the Liquidity War Plan immediately.